Track chennyo itilize sou bouteur yo jeneralman divize an de kalite:chenn lubrifiésak chenn ki pa grese.Chèn nan lubrasyon (Sele ak Lubrasyon Track, SALT) sèvi ak lwil oliv wilaj, ki ka diminye fatig ki genyen ant yo.PIN ak kousin la.Li se anjeneral yo itilize pou kondwi souvan.Pifò bouteur ak pneu itilize chenn lubrasyon, nan ki broch yo nan chèn lubrification la gen senti entèn yo.Gen yon rezèvwa pou lwil oliv, ki koule nan espas ki la annulaire ant peny lan ak kouv la nan twou radial peny la epi li kenbe pa yon sele nan bag la chèn.Konsepsyon sa a ede pwolonje lavi chèn lan.
Atik | Kalite | A | B | C | B1 | C1 | N | M | D | E | D1 | E1 | L | I | ΦR | ΦH | ΦG | ΦF | ΦT | P | W | Itilize pou |
1 | T154GA | 154 | 57 | 44 | 57 | 44 | 40 | 87 | 82.4 | 112.4 | 82.4 | 112.4 | 123.4 | 53.4 | 47 | 28.6 | 47 | 14.5 | 15.5 | 165.6 | M14*1.5 | D31 D30 |
2 | T155GA | 155.6 | 54.8 | 48.7 | 38.7 | 58.7 | 39 | 88 | 88.9 | 104.7 | 86 | 97.1 | 130.5 | 59.5 | 50 | 28.6 | 47 | 14.5 | 15.5 | 162.4 | M14*1.5 | |
3 | T171GA | 171.4 | 60.3 | 55.6 | 38.1 | 67.2 | 42.9 | 101.6 | 108 | 108 | 104.8 | 110 | 145.5 | 71.5 | 54 | 33.5 | 54 | 16.5 | 17.5 | 180.6 | 5*/8-18UNF | D4D D4 |
4 | T171GB | 171.45 | 60.3 | 55.6 | 38.1 | 66.68 | 43.2 | 95.2 | 108 | 108 | 104.8 | 110.2 | 148.5 | 74.5 | 54 | 33.5 | 54 | 16.5 | 17.3 | 184 | 5*/8-18UNF | D4E |
5 | T175GA | 175 | 57 | 54 | 57 | 54 | 45 | 101.5 | 122.4 | 158.4 | 122.4 | 158.4 | 171.5 | 83.8 | 59.5 | 36 | 57 | 16.5 | 17.5 | 216.4 | M16*1.5 | D41 D50 D53A D58E |
6 | T190GA | 190 | 69 | 58 | 66.5 | 60.5 | 46 | 106 | 119.6 | 155.6 | 119.6 | 155.6 | 173.6 | 81.6 | 59.5 | 36 | 57 | 20.5 | 22.5 | 211 | M20*1.5 | E200B/E320/SK200 |
7 | T190GB | 190 | 62 | 58 | 57 | 60.5 | 47 | 105 | 124.4 | 160.4 | 124.4 | 160.4 | 174.2 | 82.8 | 59.5 | 36 | 57 | 20.5 | 22.5 | 211 | M20*1.5 | SD13 PC200-5 |
8 | T190GC | 190 | 62 | 58 | 57 | 60.5 | 47 | 105 | 124.4 | 160.4 | 124.4 | 160.4 | 174.2 | 82.8 | 59.5 | 36 | 57 | 18.5 | 20.5 | 211 | M18*1.5 | PC200-3 EX200-2/3/5 |
9 | T203GA | 202.8 | 76.2 | 58 | 44.4 | 78 | 51.9 | 121.4 | 133.4 | 171.5 | 134.1 | 158.8 | 193.3 | 102.3 | 69.8 | 44.7 | 66.8 | 19.5 | 20.5 | 230 | M18*1.5 | D6C/D6D |
10 | T203GB | 203.2 | 72.2 | 58 | 72.2 | 58 | 52 | 116 | 138.4 | 178.4 | 138.4 | 178.4 | 198.2 | 101.4 | 69.8 | 44.7 | 66.8 | 20.5 | 22 | 243 | M20 * 1.5 | D65 SD16 D68 TY160 |
11 | T203GC | 203.2 | 72.2 | 58 | 72.2 | 58 | 52 | 116 | 138.4 | 178.4 | 138.4 | 178.4 | 198.2 | 101.4 | 69.8 | 44.7 | 66.8 | 19.5 | 20.5 | 243 | 3"/4-18UNF | D60 |
12 | T216GA | 216 | 76.2 | 64 | 76.2 | 64 | 59 | 129 | 146 | 184 | 143 | 181 | 210.8 | 108.8 | 74.5 | 47.1 | 71.4 | 19.5 | 20.5 | 254 | 3"/4-18UNF | D7G |
13 | T216GB | 216 | 76.2 | 64 | 76.2 | 64 | 58 | 129 | 146 | 184 | 143 | 181 | 210.8 | 108.8 | 74.5 | 47.1 | 71.4 | 20.5 | 21 | 254 | M20*1.5 | D80 D85 TY320 SD8 SD23 |
14 | T228GA | 228.6 | 76.2 | 71.4 | 76.2 | 71.4 | 60 | 138 | 169 | 219.8 | 169 | 219.8 | 244.8 | 123 | 79 | 48.8 | 77 | 24.5 | 26 | 288 | M24*2 | D155 D150 TY320 SD32 |
Lè poste: Jan-02-2024