Conique ekipman Forage Bits

Deskripsyon kout:

Bits bouton konpayi nou an yo fabrike nan Carbide tengstèn epi yo disponib nan konfigirasyon wonn. PengChengWu baton yo devlope ak fèt yo ba ou pi dwat twou ak mwens devyasyon ak pi long lavi sèvis.
Koulè: vid, jòn oswa ki baze sou kondisyon kliyan yo.

Remak:
1.Nou tou te kapab desine, devlope ak pwodwi selon kondisyon kliyan an ak desen.
2.Blank ak pwodwi fini yo disponib.


Pwodwi detay

Tags pwodwi

Konsepsyon ti jan fè egzèsis

Drill-bit-design-2

Modèl -56: Tout-wonn fè egzèsis pou fòmasyon wòch mwayen difisil ak difisil.Flushing devan ak bò.

Cross-type bit: Pou wòch difisil ak abrazif.Flushing devan ak bò.

Drill-bit-design-1

 

Modèl -33: Tout ti jan ak sis bouton kalib pou fòmasyon wòch mwayen difisil ak difisil.Flushing devan ak bò.Panche bouton devan.

Modèl -34: Tout ti jan pou fòmasyon wòch mou ak difisil.De twou devan flòch pou vitès optimal ak mwens devyasyon twou.Panche bouton devan.

Modèl -37: Tout wonn fè egzèsis pou wòch mou, mwayen ak difisil ak ekselan kapasite flòch.Flushing devan ak bò.

Modèl -40: Tout-wonn ti jan pou mwayen difisil a difisil wòch.Flushing bò sèlman.Panche bouton devan.

Modèl -41, jip kout: tout-wonn ti jan pou mwayen difisil a difisil wòch.Flushing devan ak bò.Panche bouton devan.

Drill-bit-design

 

 

Tanpri obs

Modèl -12: Pou fòmasyon wòch mou ak mwayen difisil.Yon twou devan ak de bò flòch.

Modèl -14: Pou mou ak mwayen wòch difisil.De devan ak yon bò flòch twou.

Modèl -17: Tout wonn fè egzèsis pou mou ak mwayen wòch difisil.Flushing devan ak bò.Dyamèt jiska 34 mm.

Modèl -23: Pou wòch mou ak abrazif.Flushing devan ak bò.

Modèl-27: Tout-wonn fè egzèsis pou fòmasyon wòch mwayen difisil ak difisil.Devan ak bò flòch.Dyamèt soti nan 35 mm.

erve ke tout ti bouton yo fabrike gwo gwosè 0,51,0 mm, sa vle di ke pou egzanp yon ti jan 36,0 mm se omwen 36,5 mm kòm nouvo.Sa a se fè paske nan mete nan premye vit sou ti bouton.

Li enpòtan pou konsidere ke twou a komanse fouye ka varye nan gwosè akòz kondisyon perçage, perçage

pratik ak fòmasyon tè.

Fè egzèsis ti jan paramèt

Dyamèt Pwodwi No. Kòd pwodwi Longè No nan
bouton
Bouton × bouton
dyamèt (mm)
Kalib
bouton
ang°
Devan
bouton
ang°
Flushing twou Pwa
approx.
kg
mm pous mm pous Kalib pous Side Sant
BOUTON BOUTON - Pou 22 mm (7⁄8") baton èg. 4°46'ang koni. Jip kout.
36 113⁄32 90510678 178-9036-14-67,39-20 50 131⁄32 7 5×7 131⁄32 35° 1 2 3
BOUTON BOUTON - Pou 22 mm (7⁄8") baton èg. ang 11°. Jip kout.
32 90510100 179-9032-12-67,50-20 50 131⁄32 5 3×8 131⁄32 35° 2 1 3
32 90512816 179-9032-33-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 1 3
32 90510189 179-9032-56-67,50-20 50 131⁄32 6 4×7 131⁄32 35° 1 1 3
33 15⁄16 90512712 179-9033-40-67,52-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
33 15⁄16 90512801 179-9033-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 2
34 111⁄32 90512881 179-9034-40-67,39-20 50 131⁄32 9 6×7 131⁄32 40° 20° 2 3
35 13⁄8 90512818 179-9035-41-67-L,39-20* 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 3
36 113⁄32 90509968 179-9036-27-67,39-20 50 131⁄32 7 5×8 131⁄32 35° 1 1 3
36 113⁄32 90510192 179-9036-56-67,50-20 50 131⁄32 6 4×7 131⁄32 40° 1 1 4
38 90512968 179-9038-23-67,51-20 50 131⁄32 4 3×9 131⁄32 40° 2 1 3
38 90509966 179-9038-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 1 1 3
41 15∕8 90509962 179-9041-27-67,39-20 50 131⁄32 7 5×9 131⁄32 35° 2 1 3
43 111⁄16 90512898 179-9043-27-67,51-20 50 131⁄32 7 5x9 131⁄32 35° 2 1 4
BOUTON BOUTON - Pou 22 mm (7⁄8") baton èg. ang 12°. Jip kout.
27 11∕16 90512895 177-9027-56-67,51-20 50 131⁄32 6 4×6 131⁄32 40° 15° 1 1 2
28 11∕8 90510695 177-9028-23-67,39-20 50 131⁄32 4 3×7 131⁄32 20° 1 1 1
28 11∕8 90516429 177-9028-56-67,51-20 50 131⁄32 6 4x6 131⁄32 35° 1 1 2
30 13∕16 90510181 177-9030-56-67,51-20 50 131⁄32 6 4×7 131⁄32 30° 1 1 2
32 90509650 177-9032-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 3
32 90509841 177-9032-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
32 90512817 177-9032-34-67,39-20 55 25⁄32 8 6×7 25⁄32 39° 15° 1 2 3
33 15⁄16 90512648 177-9033-14-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 2 2
33 15⁄16 90509842 177-9033-17-67,39-20 55 25⁄32 7 5×7 25⁄32 35° 1 1 2
33 15⁄16 90003511 177-9033-34-67,39-20 55 25⁄32 8 6x7 25⁄32 35° 1 2 2
33 15⁄16 90513909 177-9033-41-67,39-20 55 25⁄32 7 5×8 25⁄32 40° 15° 1 1 2
34 111∕32 90509956 177-9034-27-67,39-20 55 25⁄32 7 5×8 25⁄32 35° 1 1 2
35 13∕8 90509535 177-9035-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
36 113⁄32 90512721 177-9036-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
37 115⁄32 90512710 177-9037-27-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90512658 177-9038-17-67,39-20 55 25⁄32 7 5×9 25⁄32 40° 1 1 3
38 90510676 177-9038-23-67,39-20 55 25⁄32 4 3×9 25⁄32 40° 1 1 2
38 90509554 177-9038-27,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
38 90512669 177-9038-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 2
41 15∕8 90512318 177-9041-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3
45 13∕4 90512619 177-9045-27-67,39-20 55 25⁄32 7 5×9 25⁄32 35° 1 1 3

 

 

 


  • Previous:
  • Pwochen:

  • Pwodwi ki gen rapò